(When available - click on results to see event details )
(click on location to see pool venue)
| JANUARY | |||
|---|---|---|---|
| DATE | EVENT | LOCATION | RESULTS |
| 05 | Piranha Club Presentation Night | Huntingdon | |
| 12/13 | City of Derby Open - LC | Ponds Forge Sheffield | Click |
| 19/20 | Cambridge Open | Parkside Cambridge | Click |
| 26/27 | Biggleswade Open | Biggleswade | Click |
| FEBRUARY | |||
| DATE | EVENT | LOCATION | RESULTS |
| 02 | Junior Fenland League Round 1 | Peterborough | Click |
| 05 | Piranhas Timetrials | Huntingdon | Click |
| 09 | Junior 'B' Gala | Wellingborough | Click |
| 23 | Piranha Club Campionships | Huntingdon | Click |
| mARCH | |||
| DATE | EVENT | LOCATION | RESULTS |
| 08 | Cambridge County 'A' Championships | Peterborough | Click |
| 09 | Cambridge County 'A' Championships | Parkside Cambridge | Click |
| 16 | Cambridge Cup | Parkside Cambridge | Click |
| Cambridge County Relays | Parkside Cambridge | Click | |
| 21/23 | Reading Easter Open | Reading SC | Click |
| 29 | Piranha Spring Shield | Huntingdon | Click |
| APRIL | |||
| DATE | EVENT | LOCATION | RESULTS |
| 05/06 | Peterborough Open | Peterborough | Click |
| 05/06 | Nuneaton & Bedworth Spring Open | Pingles Pool | Click |
| 12 | Kirk Ogden Trophy Gala | march | Click |
| 12/13 | Luton Barnet 2008 meet | Copthall | Click |
| 19/20 | Crawley LC Spring Open | K2 Leisure Centre | Click |
| 26 | Junior Fenland League R2 | Grantham | Click |
| MAY | |||
| DATE | EVENT | RESULTS | |
| 3,4,5 | East Region Youth Champioships - LC | UEA Norwich | Click |
| 10 | Piranha v Piranha Challenge Trophy Gala | Huntingdon | Click |
| 17 | Copleys' Novice Gala | Huntingdon | Click |
| 25 | Fenlands Open meet | Whittlesey | Click |
| 26-30 | Training Camp | Italy | Click |
| JUNE | |||
| DATE | EVENT | LOCATION | RESULTS |
| 14 | Junior Fenland League R3 | march | Click |
| 14/15 | East Region Age Group Championships - LC | UEA Norwich | Click |
| County Novice Gala | Peterborough | Click | |
| 28 | Bussen Parkin Trophy Gala | mildenhall | |
| JULY | |||
| DATE | EVENT | LOCATION | RESULTS |
| 05 | Senior Fenland League R1 | TBA | |
| 12 | Coventry Open Graded meet | Coventry | Click |
| 12 | Junior Fenland League R4 | march | Click |
| 15 | Piranha 200m Im Club Championship | Huntingdon | Click |
| 22 | Piranha Club Championship | Huntingdon | Click |
| AUGUST | |||
| DATE | EVENT | LOCATION | RESULTS |
| Tuesday & Thursday Night Training 9pm - 10pm | Huntingdon | ||
| SEPTEMBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 07 | Thetford Nifty 50's Open | Waterworld | Click |
| 13 | St. Neots Open | St Neots | Click |
| 13 | Junior Fenland League R5 | Whittlesey | Click |
| 20 | Senior Fenland League R2 | Huntingdon | |
| 21 | Teaspoon Gala Sheffield - LC | Ponds Forge Sheffield | Click |
| OCTOBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 04 | Novice Gala | St Neots | Click |
| 07 | Piranha Club Championships | Huntingdon | Click |
| 14 | Piranha Club Championships | Huntingdon | Click |
| 18 | Patterns T/Pt Trophy Gala | Whittlesey | Click |
| 19 | Deepings 200m Open | Deepings | Click |
| 25 | Junior Fenland League Finalmarch |
Click |
|
| NOVEMBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 10 | Piranha Club AGm | Huntingdon | |
| 11 | Piranha Club Championships | Huntingdon | Click |
| 16 | County Intermediate Championships | Peterborough | Click Here |
| 22/23 | East Region Championships - LC | UEA Norwich | |
| 25 | Piranha Club Championships | Huntingdon | Click |
| DECEmMER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 02 | Piranha Club Championships | Huntingdon | Click |
| 06 | Autumn Shield | Huntingdon | |