(When available - click on results to see event details )
(click on location to see pool venue)
| JANUARY | |||
|---|---|---|---|
| DATE | EVENT | LOCATION | RESULTS |
| 05 | Piranha Club Presentation Night | Huntingdon | |
| 12/13 | City of Derby Open - LC | Ponds Forge Sheffield | Click |
| 19/20 | Cambridge Open | Parkside Cambridge | Click |
| 26/27 | Biggleswade Open | Biggleswade | Click |
| FEBRUARY | |||
| DATE | EVENT | LOCATION | RESULTS |
| 02 | Junior Fenland League Round 1 | Peterborough | Click |
| 05 | Piranhas Timetrials | Huntingdon | Click |
| 09 | Junior 'B' Gala | Wellingborough | Click |
| 23 | Piranha Club Campionships | Huntingdon | Click |
| MARCH | |||
| DATE | EVENT | LOCATION | RESULTS |
| 08 | Cambridge County 'A' Championships | Peterborough | Click |
| 09 | Cambridge County 'A' Championships | Parkside Cambridge | Click |
| 16 | Cambridge Cup | Parkside Cambridge | Click |
| Cambridge County Relays | Parkside Cambridge | Click | |
| 21/23 | Reading Easter Open | Reading SC | Click |
| 29 | Piranha Spring Shield | Huntingdon | Click |
| APRIL | |||
| DATE | EVENT | LOCATION | RESULTS |
| 05/06 | Peterborough Open | Peterborough | Click |
| 05/06 | Nuneaton & Bedworth Spring Open | Pingles Pool | Click |
| 12 | Kirk Ogden Trophy Gala | March | Click |
| 12/13 | Luton Barnet 2008 Meet | Copthall | Click |
| 19/20 | Crawley LC Spring Open | K2 Leisure Centre | Click |
| 26 | Junior Fenland League R2 | Grantham | Click |
| MAY | |||
| DATE | EVENT | LOCATION | RESULTS |
| 3,4,5 | East Region Youth Champioships - LC | UEA Norwich | Click |
| 10 | Piranha v Piranha Challenge Trophy Gala | Huntingdon | |
| 17 | Copleys' Novice Gala | Huntingdon | |
| 26-30 | Training Camp | Italy | |
| JUNE | |||
| DATE | EVENT | LOCATION | RESULTS |
| 07/08 | East Region Age Group Championships - LC | UEA Norwich | |
| 14 | Junior Fenland League R3 | King's Lynn - TBC | |
| 14/15 | East Region Age Group Championships - LC | UEA Norwich | |
| 28 | Bussen Parkin Trophy Gala | Mildenhall | |
| TBA | County Development Galas | Peterborough | |
| JULY | |||
| DATE | EVENT | LOCATION | RESULTS |
| 05 | Senior Fenland League R1 | TBA | |
| 05/06 | Milton Keynes Open |
Milton Keynes | |
| 12 | Junior Fenland League R4 | March | |
| 19 | Piranha Club Championship | Huntingdon | |
| 22 | Piranha Club Championship | Huntingdon | |
| AUGUST | |||
| DATE | EVENT | LOCATION | RESULTS |
| Thursday Night Training Only 9pm - 10pm | Huntingdon | ||
| SEPTEMBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 13 | Junior Fenland League R5 | Whittlesey | |
| 20 | Senior Fenland League R2 | TBA |
|
| 21 | Teaspoon Gala Sheffield - LC |
Ponds Forge Sheffield | |
| OCTOBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 04 | Novice Gala | St Neots | |
| 18 | Patterns T/Pt Trpohy Gala | Wisbech | |
| 25 | Junior Fenland League Final | TBA |
|
| NOVEMBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 01 | Piranha Club Championships | Huntingdon | |
| 04 | Piranha Club Championships | Huntingdon | |
| 08 | Piranha Club Championships | Huntingdon | |
| 10 | Piranha Club AGM | Huntingdon | |
| 11 | Piranha Club Championships | Huntingdon | |
| 22/23 | East Region Championships - LC | UEA Norwich | |
| 29 | Piranha Club Championships | Huntingdon | |
| TBA | County Development Gala | Peterborough | |
| DECEMBER | |||
| DATE | EVENT | LOCATION | RESULTS |
| 06 | Autumn Shield | Huntingdon | |